PARD Thermal imaging scope PANTERA 640 2.0 with LRF The Pard Pantera 640 2.0 LRF is an advanced thermal scope designed for hunters and shooters who require precision and reliability. Equipped with an advanced thermal sensor, it allows you to detect a target in total darkness and in difficult weather conditions, such as fog or rain. The scope has a 75 mm lens, which offers an excellent field of view and exceptional image quality, making it ideal for medium and long-range shooting. One of the distinctive features of the Pard Pantera 640 2.0 LRF sight is the integrated laser rangefinder, which allows you to measure distances up to 1000 meters with high precision. The thermal sight is equipped with an OLED display, which provides a clear image and easy identification of targets in various lighting conditions. It also offers different color palettes, such as white hot, black hot and red hot, which improve visibility and contrast depending on the terrain and surroundings. For added precision, the device features a PiP function that provides a magnified view of the target while maintaining a full field of view for better orientation. The scope is built to last – its housing meets IP67 standards, meaning it is waterproof, dustproof and shockproof, making it suitable for heavy use. Additionally, the scope offers customizable reticles with adjustable brightness and color to suit user preferences.
What's included:
• Thermal imaging scope PANTERA 640 2.00 with LRF
• 30mm mount rings
• One battery 18650 Li-Ion
• Type-C cable
• Allen wrench
• Lens cleaner
• Protective case
• After sales card
• User's manual
Specifications:
Brand: | PARD |
Model: | PANTERA 640 |
Sensor type: | Uncooled VOx |
Resolution (pix): | 640x512 |
Pixel size (µm): | 12 |
NETD (mK): | ≤15mK(0,015℃) |
Frame rate (Hz): | 50 |
Detection distance (m): | 2900 |
Objective lens: | 75 |
Optical magnification: | 3,8x |
Digital zoom: | 2x/4x/6x/8x |
Field of view (º): | 4,7x4,7x6,6 |
Diopter adjustment: | to - 5 from +3 |
Eye relief (mm): | 100 |
Display type: | IPS |
Resolution (pix): | 800x800 |
Reticle style: | 6 |
Reticle color: | Red, white, yellow, green |
Scene mode: | City, rain, forest |
Color mode: | WT-HOT, BK-HOT, EDGE, RD-HOT, IN-HOT, SKY |
Photo resolution (pix): | 1536x1536 |
Photo format: | .jpg |
Photo resolution (pix): | 768x768 |
Video format: | .mp4 |
Storage: | Micro SD card (Max. 128GB) |
Laser rangefinder: | Yes |
LRF detection range (m): | 1000 |
Ballistic calculator: | Yes |
Self-activated/auto recording: | Yes |
Beep sound: | Yes |
Gyroscope: | Yes |
Loop recording: | Yes |
Time stamp: | Yes |
Record audio: | Yes |
Hot track: | Yes |
Microphone | Yes |
Weatherproof: | Yes |
HDMI output: | Yes |
Wi-Fi: | Yes |
Battery type: | Lithium Ion 18650 |
Output voltage (V): | 3,7 |
Operating time (h,max): | ≤ 6 |
External power supply (V): | USB type - C |
Degree of protection: | IP67 |
Operating temperature (°C): | from -30 to +55 |
Recoil power (J): | 6000 |
Material - housing: | Aluminium alloy |
Material - objective lens: | All-glass multi-coated lens |
Weight without battery (g): | 945 |
Dimensions (mm): | 400x105x110 |







