The PARD Pantera 256 Q is a compact and lightweight thermal imaging scope designed for hunters and outdoor professionals seeking reliable performance at an affordable price. Featuring a 256×192 resolution thermal sensor with a 12 µm pixel pitch and ≤25 mK sensitivity, it delivers clear thermal images even in low-contrast environments. The 25 mm objective lens provides 3.6× optical magnification, with digital zoom up to 8× and a detection range of up to 1,200 meters. The scope includes a high-resolution 1024×768 OLED display, multiple color palettes, picture-in-picture mode, and advanced scene modes to adapt to different terrains and weather. It records photos and videos directly to built-in 32 GB memory, with convenient recoil-activated loop recording. Built for durability and ease of use, the Pantera 256 Q features IP67-rated water and dust resistance, intuitive button placement, and a long-lasting 18650 battery for up to 6 hours of operation. Its compact form factor and traditional optic design make it an ideal choice for both seasoned and entry-level users.
What's included:
• Thermal imaging scope
• 30mm mount rings
• Rubber eye cup
• One battery 18650 Li-Ion
• Type-C cable
• Allen wrench
• Lens cleaner
• Protective case
• After sales card
• User's manual
Specifications:
Brand: | PARD |
Model: | PANTERA 256 Q |
Sensor type: | Uncooled VOx |
Resolution (pix): | 256x192 |
Pixel size (µm): | 12 |
NETD (mK): | ≤25mK(0,025℃) |
Frame rate (Hz): | 50 |
Detection distance (m): | 1200 |
Objective lens: | 25 |
Eye relief (mm): | 50 |
Optical magnification: | 3,6x |
Digital zoom: | 2x/4x/6x/18x |
Field of view (º): | 7x5,3x8,8 |
Field of view (m/100m horizontal): | 12,3 |
Field of view (m/100m vertical): | 9,2 |
Focus range: | 5-∞ |
Diopter adjustment: | ±5 |
Display type: | OLED |
Resolution (pix): | 1024x768 |
Reticle style: | 5 |
Reticle color: | Red, white, yellow, green |
Scene mode: | City, rain, forest |
Color mode: | WT-HOT, BK-HOT, EDGE, RD-HOT, IN-HOT, SKY |
Photo resolution (pix): | 1024x768 |
Photo format: | .jpg |
Photo resolution (pix): | 1024x768 |
Video format: | .mp4 |
Storage: | Built-in EMMC (32GB) |
Laser rangefinder: | No |
Ballistic calculator: | No |
Self-activated/auto recording: | Yes |
E-compass: | Yes |
Gyroscope: | Yes |
Loop recording: | Yes |
Shutter: | Mechanical |
Hot track: | Yes |
Microphone | Yes |
Weatherproof: | Yes |
HDMI output: | No |
Wi-Fi: | Yes |
Battery type: | Lithium Ion 18650 |
Output voltage (V): | 3,7 |
Operating time (h,max): | ≤6 |
External power supply (V): | USB type - C |
Degree of protection: | IP67 |
Operating temperature (°C): | from -30 to +55 |
Recoil power (J): | 6000 |
Material - housing: | Aluminium alloy |
Material - objective lens: | All-glass multi-coated lens |
Weight without battery (g): | 490 |
Dimensions (mm): | 295x82x70 |







